|
|
Print out a handy checklist (PDF)
This section provides information about quality measures that pertain to the following specific situations:
The particular quality measures discussed in this section come from a research project funded by the Centers for Disease Control, which was published in the journal Neurology in 2007.
The researchers sought to develop valid quality indicators for epilepsy care, focusing their assessment of quality on care within primary care and general neurology clinics. As stated in the abstract of their article, they reviewed existing national clinical guidelines and systematic reviews of the medical literature to develop an initial list of quality indicators. They supplemented the list with indicators derived from patient focus groups and convened a 10-member expert panel to rate the appropriateness, reliability, and necessity of each quality indicator. As a result of this process, the expert panel identified 24 evidence-based and 5 patient-based indicators as appropriate indicators of quality. Each of these indicators is included in this section, together with additional information to help put the quality indicators in context.
The researchers propose that these indicators could provide a basis to assess and improve the quality of care for persons with epilepsy who receive their care in primary care or general neurology settings.
Topic Editor: Mary Jo V. Pugh, PhD, RN and Steven C. Schachter, MD.
Last Reviewed: 7/29/08
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| Adult Myoclonic Seizures | Dec 4, 2008 | |
| rleslie45 | ||
| Seizures while sleeping | Dec 4, 2008 | |
| Kat1224 | ||
| PLEASE HELP ME!!! | Dec 4, 2008 | |
| whofan | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 4, 2008 | |
| Adz | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| Business help | Dec 4, 2008 | |
| djosefkraiman | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
