|
|
How does epilepsy affect your life? How severe are your seizures? How much improvement was there after your last treatment change? These are major concerns for everyone who has epilepsy. One way to define the impact of epilepsy and seizures on your life is to record your feelings on questionnaires. Assessments of quality of life (QOL) and seizure severity can be used to document your status, as well as your progress before and after treatment changes.
Epilepsy.com provides you with several standardized questionnaires that you may download for personal use. Select one of the quality of life questionnaires (QOLIEs) and the Seizure Severity Questionnaire (SSQ) and complete them now. Answer the questions again in a few months, or after a treatment change. Share this information with your doctor to show what has improved and what has stayed the same (or worsened).
Although the questionnaires are copyrighted, you may download single copies for personal use. Contact epilepsy.com for information about other uses.Please note that no changes should be made in any questionnaire without contacting the copyright holder.
The QOLIE-31 is a survey of health-related quality of life for adults (18 years or older) with epilepsy. Adolescents (ages 11-17 years) should complete the QOLIE-AD-48, designed for that age group. This questionnaire should be completed only by the person who has epilepsy (not a relative or friend) because no one else knows how YOU feel.
There are 31 questions about your health and daily activities. Answer every question by circling the appropriate number (1, 2, 3...). If you are unsure about how to answer a question, please give the best answer you can and write a comment or explanation on the side of the page. These notes may be useful if you discuss the QOLIE-31 with your doctor. Completing the QOLIE-31 before and after treatment changes may help you and your doctor understand how the changes have affected your life.
The QOLIE-31-P is a survey of health-related quality of life for adults (18 years or older) with epilepsy. [Adolescents (ages 11-17 years) should complete the QOLIE-AD-48, designed for that age group.] This version differs from the original QOLIE-31 (version 1) in the addition of questions about how much distress you feel about problems and worries related to epilepsy. This questionnaire should be completed only by the person who has epilepsy (not a relative or friend) because no one else knows how YOU feel.
There are 38 questions about your health and daily activities. Answer every question by circling the appropriate number (1, 2, 3...). If you are unsure about how to answer a question, please give the best answer you can and write a comment or explanation on the side of the page. These notes may be useful if you discuss the QOLIE-31-P with your doctor. Completing the QOLIE-31-P before and after treatment changes may help you and your doctor understand how the changes have affected your life.
The QOLIE-AD-48 is a survey of health-related quality of life for adolescents (11-18 years of age) with epilepsy. Adults (18 years or older) should complete the QOLIE-31-P, designed for that age group. This questionnaire should be completed only by the person who has epilepsy (not a relative or friend) because no one else knows how YOU feel.
There are 48 questions (in two parts) about your health and daily activities. Answer every question by circling the appropriate number (1, 2, 3...). The first part asks about your general health. The second part asks about the effects of your epilepsy and antiepileptic medications. Please answer every question by circling the appropriate number (1, 2, 3, 4, 5). If you are not sure about how to answer a question, please give the best answer you can. You may write notes in the margin to explain your feelings. Even if some questions look similar, answer every question.
If you are unsure about how to answer a question, please give the best answer you can and write a comment or explanation on the side of the page. These notes may be useful if you discuss the QOLIE-AD-48 with your doctor. Completing the QOLIE-AD-48 before and after treatment changes may help you and your doctor understand how the changes have affected your life.
The Seizure Severity Questionnaire (SSQ) is a review of various aspects of seizures. The person who has seizures may ask people who have observed the seizures (family, friends) to help answer some of the questions asking about events, but not about feelings. Only the person who has seizures knows how it feels. There are 11 questions in three sections asking about events before, during, and after typical seizures.
Please describe the MOST COMMON TYPE OF SEIZURE when answering the questions. If you are unsure about how to answer a question, please give the best answer you can and write a comment or explanation on the side of the page. These notes may be useful if you discuss the SSQ with your doctor. Completing the SSQ before and after treatment changes may help you and your doctor understand how the changes have affected your life.
Topic Editor: Joyce Cramer, Yale University
Last Reviewed: 10/03/06
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| Adult Myoclonic Seizures | Dec 4, 2008 | |
| rleslie45 | ||
| Seizures while sleeping | Dec 4, 2008 | |
| Kat1224 | ||
| PLEASE HELP ME!!! | Dec 4, 2008 | |
| whofan | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| AND THEN THE BUBBLE BURST! | Dec 5, 2008 | |
| Adz | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 5, 2008 | |
| Adz | ||
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
