|
|
Sometimes epilepsy is caused by abnormalities in the structure of the brain. These can be such things as too much spinal fluid (hydrocephalus), scar tissue, or a tangle of blood vessels (vascular malformation). Tests that can take pictures of the brain, called "neuroimaging," can tell doctors whether you have one of these conditions. These tests are performed to look for the cause of your seizures (which can be identified for about half of patients) or to make sure that you don't have some other medical condition.
The most common neuroimaging tests for epilepsy are computed tomography (CT or CAT scan) and magnetic resonance imaging (MRI). Both produce a picture of how the brain looks. MRI is preferred because it provides more information than CT. In fact, MRI is recommended as the imaging test of choice.
For some types of epilepsy, a neuroimaging study may not be necessary. For most people with newly diagnosed epilepsy, however, neuroimaging is important for the diagnosis.
Neuroimaging should always be considered if the cause of your seizures is something that is apt to change, such as a benign tumor, which may grow, or a vascular malformation, which could bleed. In these situations, your doctor may want you to have follow-up scans to keep an eye on the situation. MRI also can be helpful if the cause of your seizures is suspected but indefinite, such as a mild head injury.
Many doctors will not order a CT or MRI scan for patients with certain well-defined epilepsy syndromes that are often genetic, such as absence seizures, juvenile myoclonic epilepsy, or benign rolandic epilepsy, because the results are almost always normal or unrelated to epilepsy.
CT and MRI show the brain’s structure, or how it looks. Other neuroimaging methods show its function, or how it works. They are generally used to evaluate patients before epilepsy surgery or as research tools. These methods include:
Topic Editor:Ruben Kuzniecky, M.D.
Last Reviewed:4/16/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
Sometimes epilepsy is caused by abnormalities in the structure of the brain. These can be such things as too much spinal fluid (hydrocephalus), scar tissue, or a tangle of blood vessels (vascular malformation). Tests that can take pictures of the brain, called "neuroimaging," can tell doctors whether you have one of these conditions. These tests are performed to look for the cause of your seizures (which can be identified for about half of patients) or to make sure that you don't have some other medical condition.
The most common neuroimaging tests for epilepsy are computed tomography (CT or CAT scan) and magnetic resonance imaging (MRI). Both produce a picture of how the brain looks. MRI is preferred because it provides more information than CT. In fact, MRI is recommended as the imaging test of choice.
For some types of epilepsy, a neuroimaging study may not be necessary. For most people with newly diagnosed epilepsy, however, neuroimaging is important for the diagnosis.
Neuroimaging should always be considered if the cause of your seizures is something that is apt to change, such as a benign tumor, which may grow, or a vascular malformation, which could bleed. In these situations, your doctor may want you to have follow-up scans to keep an eye on the situation. MRI also can be helpful if the cause of your seizures is suspected but indefinite, such as a mild head injury.
Many doctors will not order a CT or MRI scan for patients with certain well-defined epilepsy syndromes that are often genetic, such as absence seizures, juvenile myoclonic epilepsy, or benign rolandic epilepsy, because the results are almost always normal or unrelated to epilepsy.
CT and MRI show the brain’s structure, or how it looks. Other neuroimaging methods show its function, or how it works. They are generally used to evaluate patients before epilepsy surgery or as research tools. These methods include:
| Title | Posted | |
|---|---|---|
| I would really appreciate some help and advice... | Feb 16, 2008 | |
| MRI & Piercing Retainers | Feb 25, 2008 |
| Title | Posted | |
|---|---|---|
| Newly diagnosed JME | Dec 5, 2008 | |
| Jess_sMom | ||
| Anyone on Lamictal AND Keppra? | Dec 5, 2008 | |
| Bloodyrose | ||
| Keppra side effects on my 2 1/2 year old | Dec 5, 2008 | |
| jennifer5978 | ||
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| AND THEN THE BUBBLE BURST! | Dec 5, 2008 | |
| Adz | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 5, 2008 | |
| Adz | ||
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
