|
|
Epilepsy is a disorder of the central nervous system, specifically the brain. In simple terms, our nervous system is a communications network that controls every thought, emotion, impression, memory, and movement, essentially defining who we are. Nerves throughout the body function like telephone lines, enabling the brain to communicate with every part of the body via electrical signals. In epilepsy, the brain's electrical rhythms have a tendency to become imbalanced, resulting in recurrent seizures.
If you have seen a picture of the brain before, it probably looked like this one, which illustrates the outer surface of the upper brain. This outer surface contains numerous folds that increase the surface area and allow more cerebral cortex to be packed into the skull, giving us more "brain power."
The brain is an extraordinarily complex organ. When it comes to understanding epilepsy, there are several concepts about the brain you'll need to learn.
The first is that the brain works on electricity. Normally, the brain continuously generates tiny electrical impulses in an orderly pattern. These impulses travel along the network of nerve cells, called neurons, in the brain and throughout the whole body via chemical messengers called neurotransmitters. A seizure occurs when the brain's nerve cells misfire and generate a sudden, uncontrolled surge of electrical activity in the brain.
Another concept important to epilepsy is that different areas of the brain control different functions.
If seizures arise from a specific area of the brain, then the initial symptoms of the seizure often reflect the functions of that area. The right half of the brain controls the left side of the body, and the left half of the brain controls the right side of the body. So if a seizure starts from the right side of the brain, in the area that controls movement in the thumb, then the seizure may begin with jerking of the left thumb or hand.
In this section, learn more about The Human Brain, Epilepsy and Memory, and Thinking and Behavior.
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Newly diagnosed JME | Dec 5, 2008 | |
| Jess_sMom | ||
| Anyone on Lamictal AND Keppra? | Dec 5, 2008 | |
| Bloodyrose | ||
| Keppra side effects on my 2 1/2 year old | Dec 5, 2008 | |
| jennifer5978 | ||
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| AURAS, NOTICED SOMETHING ABOUT LUMPS THAT I HAVE NOTICED BEFORE | Nov 29, 2007 |
| Title | Posted | |
|---|---|---|
| AND THEN THE BUBBLE BURST! | Dec 5, 2008 | |
| Adz | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 5, 2008 | |
| Adz | ||
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
