|
|
When people talk about "alternative therapies" or "alternative medicine" they are talking about kinds of treatment that are different from the medicines or surgery usually prescribed by MDs and other mainstream health professionals. Some people even define alternative medicine as treatments that aren't taught in U.S. medical schools and aren't available at U.S. hospitals. Conventional American health professionals are becoming more interested in these treatments, however.
Some alternative therapies have long histories in other parts of the world and some are recent developments. What they have in common is that the safety and effectiveness of most of them have not been proven by well-designed scientific studies. Some of them may be very helpful, but they must be chosen and used with care.
The list of alternative therapies changes over time as new approaches emerge and others are proven safe and effective and become part of conventional health care. In epilepsy, for instance, the ketogenic diet began as an alternative therapy but has been scientifically tested and is rapidly being accepted as a conventional therapy for certain kinds of patients.
Precisely defined, alternative medicine is used in place of conventional medicine. In actual practice, however, most people who use so-called alternative therapies also receive conventional treatments from a physician. In this situation, better terms might be "complementary" or "integrative" medicine.
Are alternative therapies the same as complementary and alternative medicine (CAM)?
Another popular term for these therapies is "complementary and alternative medicine" (often shortened to CAM). When two things are complementary, they work together, with each one making up for the shortcomings of the other. Complementary therapies, therefore, are used in addition to conventional therapies to try to improve results or quality of life. For instance, people with epilepsy who are taking seizure medicines prescribed by their doctor may also use CAM to try to achieve better seizure control or to reduce side effects.
Therapies listed as CAM are generally the same ones indicated by the term "alternative therapies." The difference lies in whether the person also uses conventional therapies.
What is integrative medicine?
Some people who are interested in CAM, including many doctors, want to emphasize that complementary and alternative therapies can be a valuable addition to conventional medical care. They use the term "integrative medicine" to emphasize that both types of treatment are combined (integrated) in the patient's care. Practitioners of integrative medicine generally emphasize those CAM therapies that have been the most thoroughly tested.
Where can I find out more?
The United States government has had an agency working in the area of alternative therapies since 1993. The current name of this agency (which is part of the NIH, the National Institutes of Health) is the National Center for Complementary and Alternative Medicine (NCCAM). The NCCAM website is a reliable source of up-to-date information and links to other resources.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:8/18/04
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Mayo Clinic, Minnesota...been there? | Mar 23, 2008 |
| Title | Posted | |
|---|---|---|
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| Adult Myoclonic Seizures | Dec 4, 2008 | |
| rleslie45 | ||
| Seizures while sleeping | Dec 4, 2008 | |
| Kat1224 | ||
| PLEASE HELP ME!!! | Dec 4, 2008 | |
| whofan | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| April Updates | Apr 9, 2008 |
| Title | Posted | |
|---|---|---|
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 4, 2008 | |
| Adz | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| Business help | Dec 4, 2008 | |
| djosefkraiman | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
