|
|
Vagus nerve stimulation (VNS) is designed to prevent seizures by sending regular, mild pulses of electrical energy to the brain via the vagus nerve. These pulses are supplied by a device something like a pacemaker.
The VNS device is sometimes referred to as a "pacemaker for the brain." It is placed under the skin on the chest wall and a wire runs from it to the vagus nerve in the neck.
The vagus nerve is part of the autonomic nervous system, which controls functions of the body that are not under voluntary control, such as the heart rate. The vagus nerve passes through the neck as it travels between the chest and abdomen and the lower part of the brain.
The surgeon first makes an incision along the outer side of the chest on the left side, and the device is implanted under the skin. Then a second incision is made horizontally in the lower neck, along a crease of skin, and the wire from the stimulator is wound around the vagus nerve in the left side of the neck. The brain itself is not involved in the surgery.
The device (also called an implant) is a flat, round battery, about the size of a silver dollar—that is, about an inch and a half (4 cm) across—and 10 to 13 millimeters thick, depending on the model used. Newer models may be somewhat smaller.
The procedure usually lasts about 50 to 90 minutes with the patient under general anesthesia. Sometimes a hospital stay of one night is required. Some surgeons have performed the procedure with local anesthesia and the patient has been discharged the same day.
The neurologist programs the strength and timing of the impulses according to each patient's individual needs. The settings can be programmed and changed without entering the body, just by using a programming wand connected to a laptop computer.
For all patients, the device is programmed to go on for a certain period (for example, 7 seconds or 30 seconds) and then to go off for another period (for example, 14 seconds or 5 minutes). The device runs continuously, usually with 30 seconds of stimulation alternating with 5 minutes of no stimulation. The patient is usually not aware that it's operating.
Holding a special magnet near the implanted device causes the device to become active outside of the programmed interval. For people with warnings (auras) before their seizures, activating the stimulator with the magnet when the warning occurs may help to stop the seizure. Many patients without auras also experience improved seizure control, however.
Settings (also called stimulation parameters) set by the neurologist typically include a stimulation amplitude of 1.0 to 3.0 mA (milliamperes), a stimulation frequency of 30 Hz (hertz), and a pulse width of 500 microseconds. By adjusting these settings, the doctor not only may be able to control more of the patient's seizures, but often can also relieve side effects. One study, for instance, found that changing the pulse width eliminated pain that some patients were experiencing.
The battery for the stimulator lasts approximately 5-10 years.
The VNS implant devices are built by Cyberonics, Inc. Additional information for patients and physicians is available at their website (www.cyberonics.com).
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed:12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
| Title | Posted | |
|---|---|---|
| Girlfriend suffers from epilepsy | Dec 4, 2008 | |
| M_Johnson | ||
| Nocturnal Seizures? | Dec 4, 2008 | |
| yekim13 | ||
| Have you taken an SSRI and then developed seizures? | Dec 4, 2008 | |
| vmathe1 | ||
| Undiagnosed seizures or "fake" seizures? | Dec 4, 2008 | |
| TheHam | ||
| Seizures, school and peers | Dec 4, 2008 | |
| ladybugg31186 | ||
| Help! I'm so freaked out! | Dec 4, 2008 | |
| jeanne29 | ||
| Epilepsy developement at age 50? | Dec 4, 2008 | |
| wren | ||
| Adult Myoclonic Seizures | Dec 4, 2008 | |
| rleslie45 | ||
| Seizures while sleeping | Dec 4, 2008 | |
| Kat1224 | ||
| PLEASE HELP ME!!! | Dec 4, 2008 | |
| whofan | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,332 | |
| epi_help | ||
| topamax and weight loss | 18,804 | |
| alexia mom | ||
| kepra | 18,598 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,459 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,368 | |
| cjad234 | ||
| Sexual Side Effects | 12,618 | |
| George R | ||
| How exactly do aura's feel | 12,340 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,164 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,873 | |
| spiz | ||
| electrical shock in head? | 9,314 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| I am Completely Weird | Dec 4, 2008 | |
| stephsobota | ||
| what I have now | Dec 4, 2008 | |
| joecool4ever | ||
| THIS IS IMPORTANT PLEASE HELP ME!! | Dec 4, 2008 | |
| whofan | ||
| WE ARE HER TO CELEBRATE THE KING | Dec 4, 2008 | |
| Adz | ||
| Almost Free Holiday Gift Idea...lol | Dec 4, 2008 | |
| Sugerfree | ||
| 11 months this month | Dec 4, 2008 | |
| kroiz | ||
| Headache for more that a month now, need some advice! | Dec 4, 2008 | |
| whofan | ||
| EEG HELP | Dec 4, 2008 | |
| confused924 | ||
| The date is set | Dec 4, 2008 | |
| mindyk | ||
| Business help | Dec 4, 2008 | |
| djosefkraiman | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,712 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,596 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| Ms Lynn Tatnell | Dec 5, 2008 | |
| lynnTatnell | ||
| My Story | Dec 4, 2008 | |
| Cara Dorrough | ||
| Jess | Dec 3, 2008 | |
| JessieD | ||
| it all started with a MOTORCYCLE accident | Dec 3, 2008 | |
| Michael Barrett | ||
| Dealing with my sons epilepsy | Dec 2, 2008 | |
| mackie | ||
| 1 year after gastric bypass and now having seizures! | Dec 2, 2008 | |
| chadewyatt | ||
| my epilepsy seizures | Dec 2, 2008 | |
| sheliad123 | ||
| how it all started | Dec 2, 2008 | |
| jay85 | ||
| Samantha | Dec 2, 2008 | |
| chersaman | ||
| Managing "The Ballet" | Dec 2, 2008 | |
| kfeld01 | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,889 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 564 | |
| wenko | ||
| my story | 441 | |
| snoby | ||
| Always Have On Clean Underwear | 395 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 380 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
